2017-05-11 LEaRN Status Meeting
Original CGI Document
Participants | Present |
---|---|
Alghamdi, Taghreed (LEARN) | |
Delcambre, Matthew (University of Louisiana at Lafayette) |
Discussion Items
Time | Item | Owner(s) | Notes |
---|---|---|---|
Recent News |
| ||
Hardware (Sensor, Servers, POC Assembly, Deployment Strategy) |
| ||
Software Development/Data Management Platform |
| ||
Partner Outreach |
|
Decisions
Description | Owner(s) |
---|---|
Action items
Date Assigned | Description | Owner(s) | Due Date | Completion Date | Notes |
---|---|---|---|---|---|
Reach out to Elgazzar, Dr. Khalid (LEARN) to see how many students he may be able to devote to sensor production | |||||
Check if we can place our own gateway in Stephens Hall | |||||
Work to resolve issues with LUS network drop into Stephens Hall | |||||
Set up a meeting on sensor siting with UL faculty for sometime in the next few weeks | |||||
Coordinate sensor deployments with LDEQ/USGS | |||||
Test mobile sensors | |||||
Coordinate water sensor discussions with UL ICAWR, keeping Gretchen L Vanicor (LA.edu) in the loop | |||||
Send planning, transportation, and planning data to Ridgeway, Terysa (CGI) | |||||
Connect Ridgeway, Terysa (CGI) with DOTD for traffic count data | Warren G. Abadie (Lafayette LA) | ||||
Check if LCG open data portal will include data migrated from open data portal built for CajunCodeFest | Carlee Alm-LaBar (Lafayette LA) | ||||
Coordinate on-stage demo scheduling for US Ignite Smart City Conference in Austin | Delcambre, Matthew (University of Louisiana at Lafayette) | ||||
Coordinate Mayor-President's schedule with Smart City Conference on-stage demos | Carlee Alm-LaBar (Lafayette LA) | ||||
Update group on Upcoming EPA brown bag |
Risks and Issues
Risk or Issue | Date Identified
| Description | Owner(s) | Follow-up Date | Notes |
---|---|---|---|---|---|
| |||||