2017-03-17 LEaRN Status Meeting
Original CGI Document
Discussion Items
| Time | Item | Owner(s) | Notes |
|---|---|---|---|
Recent news | LaBar, William (CGI Federal) |
| |
Administration | Miles, Brian (CGI Federal) |
| |
Hardware (Sensor, Servers, POC Assembly, Deployment Strategy) | Miles, Brian (CGI Federal) |
| |
Software Development/Data Management Platform | Miles, Brian (CGI Federal) |
| |
Partner Outreach |
| ||
Misc Walk-ons and Reminders |
| ||
| Action Item Review | Miles, Brian (CGI Federal) |
Decisions
| Description | Owner(s) |
|---|---|
Action items
Date Assigned | Description | Owner(s) | Due Date | Completion Date | Notes |
|---|---|---|---|---|---|
| Determine timeframe for student hardware assembly availability LEARN-51 - Getting issue details... STATUS (summer and fall 2017) | |||||
| Set up meeting with LCG Traffic to discuss prototype sensor mounting LEARN-52 - Getting issue details... STATUS | |||||
| Provide Dr. Elgazzar with sensor hardware specification list LEARN-53 - Getting issue details... STATUS | Miles, Brian (CGI Federal) | ||||
| Set up meeting with Drs. Broussard, Visser, Elgazzar to discuss sensor location experimental design LEARN-55 - Getting issue details... STATUS | Miles, Brian (CGI Federal) | ||||
| Explore idea of mobile sensors LEARN-58 - Getting issue details... STATUS | |||||
| E-mail will with LDEQ contact to invite to Smart Cities Summit LEARN-56 - Getting issue details... STATUS | Miles, Brian (CGI Federal) | ||||
| Send out Doodle to determine new meeting time LEARN-57 - Getting issue details... STATUS |
Risks and Issues
| Risk or Issue | Date Identified
| Description | Owner(s) | Follow-up Date | Notes |
|---|---|---|---|---|---|
| |||||